Molokhia leaves
CARTON WEIGHT: | 5Kg |
---|---|
PURITY: | 100% |
CRACKING: | 2% |
COLOR: | Dark Green |
PROCESSING TYPE Dry: | Dry |
SHAPE: | Leavs |
PRODUCE: | Same Year |
CLASS: | A |
SHELF LIFE: | 3 Years |
MOISTURE : | 13% Max |
NO.CARTON / PALLET: | 120 |
NO.CARTON / CONTAINER: | 2400 |
PALLET DIMENSIONS / M: | 1*1.2 M |
NO OF PALLETS / CONTAINER: | 20 |
CONTAINER NET WEIGHT: | 12Ton |
PRODUCT | VARIETIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
© 2025