IQF Frozen Pomegranate
| WEIGHT CARTON: | 1KG X 10 PACKAGE PER 10 KG CARTONS |
|---|---|
| SHAPE: | Whole |
| TOTAL.CARTON IN PALLET: | 125 |
| TOTAL.CARTON /CONTAINER: | 2500 |
| PALLET DIMENSIONS / M: | 1*1.2 |
| NO OF PALLETS / CONTAINER: | 20 |
| CONTAINER NET WEIGHT: | 25 Ton |
| SHELF LIFE: | 24 Months at - 18 ºC Storage |
| HARVEST SEASON: | October / April |
| SUPPLYING PERIOD: | All The Whole Year |
| PRODUCT | VARIETIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
© 2025